Colour of product and equipment may not correspond to the illustration!
If the item is not in stock, then the price is for information only and it can be changed.
If the item is not in stock, then the price is for information only and it can be changed.
FOX-ESS AIO H3 5.0KW + battery 10,4KWH
-
10,410.43€
- Ex Tax: 8,603.66€
- Brand: FOXESS
- Product Code: FOX-ESS AIO H3
- Availability: In Stock
The stunning All-In-One storage system from Fox is an advanced battery storage system available in AC-Coupled and Hybrid variants. It is contained in one compact and stylish floor mounted unit.
The All-In-One storage system from Fox doesn’t just look the part, it delivers on power and performance too. The unit contains a high-voltage charge controller able to deliver up to 6kW of continuous charge and discharge. A high-performance, high-efficiency All-In-One system with 10.4kWh of storage capacity
| EFFICIENCY | |
| Euro Efficiency | 97.00 % |
| Max. Efficiency | 97.80 % |
| GENERAL DATA | |
| Communication | 2*RS485, DRM, Ripple Control, USB |
| Cooling Method | Natural Convection |
| Demensions (WxHxD) | 630*1662*389 |
| Display | LCD, App, Website |
| Humidity | 0 ~ 100% (No Condensation) |
| Internal Consumption at Night | <15 |
| Max. Operating Altitude | 2000 |
| Monitoring Module | WiFi, LAN, 4G, GPRS (optional) |
| Noise Emission (typical) | 35 DB |
| Operating Temperature Range | -25 ~ +60 |
| Protection Degree | IP65 |
| Topology | Transformerless |
| Weight | 97 kg |
| INPUT | |
| Max. Input Current (A) | 14/14 |
| Max. Short-circuit Current (A) | 16/16 |
| MPPT Operating Voltage Range (V) | 180-950 |
| No. of Independent MPP Trackers | 2 |
| No. of Strings per MPP Tracker | 1/1 |
| Rated Input Voltage (V) | 720 |
| Start-up Input Voltage (V) | 180 |
| OUTPUT | |
| MAx. Input Voltage (V) | 1000 |
| Max. Output Apparent Power (VA) | 5500 |
| Max. Output Current (A) | 8.8 |
| Power Factor | 1 ( Adjustable from 0.8 leading to 0.8 lagging ) |
| Rated Grid Frequency (Hz) | 50/60 |
| Rated Grid Voltage (V) | 3L / N / PE 400 / 230 |
| Rated Output Current (A) | 15.2 |
| Rated Output Power (W) | 5000 |
| Total Harmonic Distortion (THDi) | <3% @Rated Power |
| PROTECTION | |
| AC Overcurrent Protection | Yes |
| AC Overvoltage Protection | Yes |
| AC Short-circuit Protection | Yes |
| Anti-islanding Protection | Yes |
| DC Switch | Yes |
| Insulation Monitoring | Yes |
| PV String Current Monitoring | Yes |
| Residual Current Monitoring | Yes |
| Surge Protection | DC: Type II, /AC: Type III |
| STANDARD COMPLIANCE (MORE AVAILABLE UPON REQUEST) | |
| EMC | IEC 61000-6-1, IEC 61000-6-3 |
| Grid Regulation | EN50549-1, C10/11, VDE-AR-N 4105, G98, CEI 0-21 |
| Safety | EN 62109-1, EN 62109-2, EN 62477-1 |
| Technical parameters | |
| Max. Input Power (W) | 7500 |


