Colour of product and equipment may not correspond to the illustration!
If the item is not in stock, then the price is for information only and it can be changed.
If the item is not in stock, then the price is for information only and it can be changed.
FOXESS T12.0 G3 12KW 2MPPT + WIFI Inverter
-
1,579.35€
- Ex Tax: 1,305.25€
- Brand: FOXESS
- Product Code: FOXESS T12.0 G3
- Availability: In Stock
Fox inverters are precision engineered to provide maximum performance, efficiency, reliability and longevity. The quality of components used will directly impact on the lifespan of an inverter, and we only use the highest quality components from the world’s leading manufacturers. Fox inverters incorporate a unique heat-sink and cooling fin design. It is integrated into the inverter casing to ensure optimal direct contact with heat generating components. We use a star design on the cooling fin, creating a larger surface area and this larger contact surface greatly increases the cooling effect.
EFFICIENCY | |
Euro Efficiency | 97.8 |
Max. Efficiency | 98.6 |
MPPT Efficiency | 99.8 |
GENERAL DATA | |
Demensions (WxHxD) | 370*480*183.5 |
Display | LCD screen, Touch Key, App, Website |
Humidity | 0 ~ 100% ( No Condensation ) |
Internal Consumption at Night | <3 |
Max. Operating Altitude | 3000 |
Monitoring Module | RS485, WIFI (optional) / GPRS (optional) / 4G(optional) |
Noise Emission (typical) | <30 |
Operating Temperature Range | -40 ~ +70 |
Protection Degree | IP65 |
Topology | Transformerless |
Weight (kg) | 17 |
INPUT | |
Max. Input Current (A) | 14/14 |
Max. Short-circuit Current (A) | 18.2/18.2 |
MPPT Operating Voltage Range (V) | 140-1000 |
No. of Independent MPP Trackers | 2 |
No. of Strings per MPP Tracker | 1+1 |
Rated Input Voltage (V) | 600 |
Start-up Input Voltage (V) | 140 |
OUTPUT | |
MAx. Input Voltage (V) | 1100 |
Max. Output Apparent Power (VA) | 12000 |
Max. Output Current (A) | 19.1 |
Power Factor | 0 ~ 100% ( No Condensation ) |
Rated Grid Frequency (Hz) | 50/60 |
Rated Grid Voltage (V) | 3/N/PE, 220V/380V, 230V/400V 240V/415V |
Rated Output Current (A) | 17.4 |
Rated Output Power (W) | 12000 |
Total Harmonic Distortion (THDi) | <3% |
PROTECTION | |
AC Overcurrent Protection | YES |
AC Overvoltage Protection | YES |
AC Short-circuit Protection | YES |
AFCI | Optional |
Anti-islanding Protection | YES |
DC Reverse Polarity Protection | М |
DC Switch | Optional |
Insulation Monitoring | YES |
PV String Current Monitoring | YES |
Residual Current Monitoring | YES |
Surge Protection | Type II(DC) / Type II(AC) |
STANDARD COMPLIANCE (MORE AVAILABLE UPON REQUEST) | |
EMC | IEC 61000-6-1/IEC 61000-6-2/IEC 61000-6-3/IEC61000-4-2/3/4/5/6/8 |
Grid Regulation | AS4777.2-2020 / VDE-AR-N 4105 /VDE0126-1-1 /G98 / G99 / EN50549-1/ CEI 0-21/ NB/T32004 IEC62116 /IEC61727 /IEC61683 |
Safety | IEC62109-1/2 |
Technical parameters | |
Max. Input Power (W) | 18000 |